Flexpacker
Product description
wrapped and with wheel set
Units
| Dimension/Length in mm | Operating pressure in bar | Item name |
|---|---|---|
| 150 - 200 / 1000 | 2.5 | Flexpacker |
| 150 - 200 / 1500 | 2.5 | Flexpacker |
| 150 - 200 / 2000 | 2.5 | Flexpacker |
| 150 - 200 / 3500 | 2.5 | Flexpacker |
| 150 - 200 / 3000 | 2.5 | Flexpacker |
| 200 - 300 / 1000 | 1.5 | Flexpacker |
| 200 - 300 / 1500 | 1.5 | Flexpacker |
| 200 - 300 / 2000 | 1.5 | Flexpacker |
| 200 - 300 / 2500 | 1.5 | Flexpacker |
| 200 - 300 / 3000 | 1.5 | Flexpacker |
| 300 - 400 / 1000 | 1.5 | Flexpacker |
| 300 - 400 / 1500 | 1.5 | Flexpacker |
| 300 - 400 / 2000 | 1.5 | Flexpacker |
| 300 - 400 / 2500 | 1.5 | Flexpacker |
| 300 - 400 / 3000 | 1.5 | Flexpacker |
| 400 - 600 / 1500 | 1.0 | Flexpacker |
| 600 - 800 / 1500 | 1.0 | Flexpacker |
| 800 - 1000 / 1500 | 1.0 | Flexpacker |
| 1000 - 1200 / 2200 | 1.0 | Flexpacker |



