Profile czapek
Jednostka
| Wymiar w mm / Przekierowanie | Uwaga | Nazwa artykułu | 
|---|---|---|
| 100 / 45° | needle felt 5 mm without coating | Profile czapek | 
| 100 / 90° | needle felt 5 mm, without coating | Profile czapek | 
| 125 / 45° | needle felt 5 mm without coating | Profile czapek | 
| 125 / 90° | needle felt 5 mm without coating | Profile czapek | 
| 150 / 45° | needle felt 5 mm without coating | Profile czapek | 
| 150 / 90° | needle felt 5 mm without coating | Profile czapek | 
| 150 / 45° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 100 / 45° | Hightex 4.5 mm with 300 g/m PU coating | Profile czapek | 
| 150 / 90° | needle felt 5 mm without coating | Profile czapek | 
| 100 / 45° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 100 / 90° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 125 / 45° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 125 / 90° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 150 / 45° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 150 / 90° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 200 / 45° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 200 / 90° | Needle felt 5 mm with 300 g/m PU coating | Profile czapek | 
| 100 / 90° | Hightex 4.5 mm with 300 g/m PU coating | Profile czapek | 
| 125 / 45° | Hightex 4.5 mm with 300 g/m PU coating | Profile czapek | 
| 125 / 90° | Hightex 4.5 mm with 300 g/m PU coating | Profile czapek | 
| 150 / 45° | Hightex 4.5 mm with 300 g/m PU coating | Profile czapek | 
| 150 / 90° | Hightex 4.5 mm with 300 g/m PU coating | Profile czapek | 
| 200 / 45° | Hightex 4.5 mm with 300 g/m PU coating | Profile czapek | 
| 200 / 90° | Hightex 4.5 mm with 300 g/m PU coating | Profile czapek | 

