Hat profiles
Units
| Dimension in mm / Diversion | Note | Item name | 
|---|---|---|
| 100 / 45° | needle felt 5 mm without coating | Hat profiles | 
| 100 / 90° | needle felt 5 mm, without coating | Hat profiles | 
| 125 / 45° | needle felt 5 mm without coating | Hat profiles | 
| 125 / 90° | needle felt 5 mm without coating | Hat profiles | 
| 150 / 45° | needle felt 5 mm without coating | Hat profiles | 
| 150 / 90° | needle felt 5 mm without coating | Hat profiles | 
| 150 / 45° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 100 / 45° | Hightex 4.5 mm with 300 g/m PU coating | Hat profiles | 
| 150 / 90° | needle felt 5 mm without coating | Hat profiles | 
| 100 / 45° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 100 / 90° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 125 / 45° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 125 / 90° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 150 / 45° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 150 / 90° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 200 / 45° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 200 / 90° | Needle felt 5 mm with 300 g/m PU coating | Hat profiles | 
| 100 / 90° | Hightex 4.5 mm with 300 g/m PU coating | Hat profiles | 
| 125 / 45° | Hightex 4.5 mm with 300 g/m PU coating | Hat profiles | 
| 125 / 90° | Hightex 4.5 mm with 300 g/m PU coating | Hat profiles | 
| 150 / 45° | Hightex 4.5 mm with 300 g/m PU coating | Hat profiles | 
| 150 / 90° | Hightex 4.5 mm with 300 g/m PU coating | Hat profiles | 
| 200 / 45° | Hightex 4.5 mm with 300 g/m PU coating | Hat profiles | 
| 200 / 90° | Hightex 4.5 mm with 300 g/m PU coating | Hat profiles | 

